Business Type: | Trading Company |
---|---|
Location: | Hunan, China (Mainland) |
Main Products: | Ceramic mugs,Ceramic bowls,Ceramic plates,Ceramic cups,ceramic coffee mugs |
Total Employees: | 201 – 300 People |
Total Annual Revenue: | Below US$1 Million |
Year Established: | 2015 |
Top 3 Markets: | Western Europe 30.00%North America 30.00%Central America 10.00% |
Main Markets | Total Revenue(%) |
---|---|
Western Europe | 30.00% |
North America | 30.00% |
Central America | 10.00% |
South Asia | 5.00% |
Southern Europe | 5.00% |
Eastern Europe | 5.00% |
South America | 5.00% |
Eastern Asia | 5.00% |
Southeast Asia | 5.00% |
Export Percentage:81% – 90%
Export Mode:Have Own Export License
No. of Employees in Trade Department:6-10 People