Main Markets | Total Revenue (%) |
---|---|
Western Europe | 30.00% |
North America | 30.00% |
Central America | 10.00% |
South Asia | 5.00% |
Southern Europe | 5.00% |
Eastern Europe | 5.00% |
South America | 5.00% |
Eastern Asia | 5.00% |
Main Markets | Total Revenue (%) |
---|---|
Western Europe | 30.00% |
North America | 30.00% |
Central America | 10.00% |
South Asia | 5.00% |
Southern Europe | 5.00% |
Eastern Europe | 5.00% |
South America | 5.00% |
Eastern Asia | 5.00% |
Accepted Delivery Terms:FOB, CIF, EXW, FCA, Express Delivery Accepted Payment Currency:USD, EUR, HKD, CNY Accepted Payment Type:T/T, L/C, Western Union Nearest Port:SHENZHEN, NINGBO, QINGDAO
No. of Employees in Trade Department:6-10 People Average Lead Time:45 Day(s) Export Mode:
Have Own Export License
Export License Number: 03038180
Export Company Name : Hunan Alikeso Ceramics Co., Ltd.
Able to source across multiple industries: Yes
There is/are 5 – 10 People R&D Engineer(s) in the company.